The DDD queue has run dry.

Click here to share your work!
Digital Diver Network

Print Dimension Guide
In. Dots per Inch (dpi)
  150 200 300 360 720 1440 2880
4 600 800 1200 1440 2880 5760 11520
5 750 1000 1500 1800 3600 7200 14400
6 900 1200 1800 2160 4320 8640 17280
7 1050 1400 2100 2520 5040 10080 20160
8 1200 1600 2400 2880 5760 11520 23040
8.5 1275 1700 2550 3060 6120 12240 24480
9 1350 1800 2700 3240 6480 12960 25920
10 1500 2000 3000 3600 7200 14400 28800
11 1650 2200 3300 3960 7920 15840 31680
12 1800 2400 3600 4320 8640 17280 34560
13 1950 2600 3900 4680 9360 18720 37440
14 2100 2800 4200 5040 10080 20160 40320
15 2250 3000 4500 5400 10800 21600 43200
16 2400 3200 4800 5760 11520 23040 46080
17 2550 3400 5100 6120 12240 24480 48960
18 2700 3600 5400 6480 12960 25920 51840
19 2850 3800 5700 6840 13680 27360 54720
20 3000 4000 6000 7200 14400 28800 57600

Support Digital Diver Network Affiliates!
Help support Digital Diver Network!
By using these links when you browse or purchase from these affiliate sites, your purchase helps support DDNet and our committment to provide the best underwater digital photography resource on the net!
Click here for more affiliates!
PhotoRescue recovers lost images!
Film? We don't need no stinkin' film! Problems? Contact the
Contact the webmaster!

• ©1997-2012 Tio Loco LLC
Recommend

Us to a Friend